U Club Calendar, Officers, Directors & Committees
U Club Calendar
Club Scheduled | Until Further Notice, All Club Meetings and Committees on Zoom | |||||
---|---|---|---|---|---|---|
2021 | Club Meet@1:00 | Board@10:30 | Membership@10:30 | Finance@10:30 | Program@1:30 | Grants/Sch@1:30 |
Jan-21 | as announced | 19th | 12th | 12th | ||
Feb | as announced | 16th | 2nd | 9th | 9th | |
Mar | as announced | 16th | 9th | 9th | ||
Apr | as announced | 20th | 6th | 13th | 13th | |
May | as announced | 18th | 11th | 11th | ||
Jun | as announced | 15th | 1st | 8th | ||
Jul | as announced | 20th | 13th | 13th | ||
Aug | No Meetings in August. Look for Announcement of Return to In-Person Gatherings | |||||
Sep | as announced | 21st | 7th | 14th | 14th | |
Oct | as announced | 19th | 12th | 12th | ||
Nov | as announced | 16th | 2nd | 9th | ||
Dec | as announced | 14th | 7th | |||
2022 | Club Meet@11:30 | Board@10:30 | Membership@10:30 | Finance@10:30 | Program@1:30 | Grants/Sch@1:30 |
Jan | 4,11,18,25 | 18th | 4th | 11th | 11th | |
Feb | 1,8,15,22 | 15th | 8th | 8th | ||
Mar | 1,8,15,22,29 | 15th | 1st | 8th | 8th |
OFFICERS | |
---|---|
President | Bob Knell |
Vice President | Harry Sparrow |
Treasurer | Bill Waggener |
Assistant Treasurer | Andy Winnick |
Historian | Ray Bragg |
Immediate Past President | Tom McGrath |
Secretary | Anne Sonner |
DIRECTORS | |
---|---|
Donna Bernard | 2019 - 2022 |
Marilyn Lubarsky | |
Art Sutton | |
Wesley Hawks | 2020 - 2023 |
Patricia Hoppe | |
Harry Sparrow | |
Lori McGrath | 2021 - 2024 |
Dwight Mitchell | |
Andy Winnick |
COMMITTEES | ||||
---|---|---|---|---|
Audio Visual | Gene Smith (Chair) | Mel Boynton | Art Sutton | Joe Silva |
Birthdays | Marilyn Lubarsky (Chair) Jeanne Kennedy | Lucy Lynch Art Sutton | Dick Newton Karl Clark | Gail Sparks Don McDonald |
Bulletin | Anne Sonner (Chair) | |||
Bylaws | David Sonner (Chair) | |||
Cashiers | Joe Silva (Chair) | Art Sutton | ||
Club History | Ray Bragg (Chair) | Lori McGrath (co-chair) | Gene Smith | Anne Sonner |
Club Services (Greeters serve on the Tuesdays noted in parentheses) | Tom Helliwell(1st) Anne Sonner (5th) | Pat Kelly (2nd) Art Parker (2nd) | Milt Wilson (3rd) Lori McGrath (4th) | |
Community Relations | Anne Sonner (Chair) | |||
Fellowship | Rizek Abusharr Ed Ansell Donna Bernard Mel Boynton Ray Bragg Michael Fay Tom Helliwell Pat Kelly | Bob Knell Armando Lopez Marilyn Lubarsky Jim Martin Don McDonald Tom McGrath Georgia McManigal Nancy Osgood | Art Parker Rich Phillips Marie Ross Gene Smith Anne Sonner David Sonner | Gail Sparks Art Sutton Bill Waggener Milt Wilson |
Finance (Generally meets @ 10:30 the second Tuesday of the month) | Bill Waggener (Chair) | Michael Fay Tom Helliwell | Art Parker Andy Winnick | |
Grants & Scholarship | Rich Phillips (Chair) Donna Bernard Marilyn Lubarsky | Mel Boynton Brian Bowcock Andy Winnick | Gene Smith | |
Marketing | Bill Waggener (Chair) Donna Bernard Mel Boynton | Michael Fay Pat Kelly | Anne Sonner Gene Smith | |
Membership | Tom Helliwell (Chair) Ray Bragg | Pat Hoppe Marilyn Lubarsky | Pat Kelly | |
Music | Peter Boniface | Karl Clark | ||
Program (Generally meets @ 1:30 Sept., Nov., Jan., March, May) | Art Sutton - Jan Tom Helliwell - Feb Bill Waggoner – Mar Mel Boynton - Apr | Open - May Donna Bernard - June Don McDonald – July No Programs - Aug | Joe Atman – Sep Ivan Light - Oct Pat Kelly – Nov holiday programs - Dec | |
Website and Social Media | Mel Boynton (Chair) | Anne Sonner |
Updated 4/9/2021